Bonney Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18707 Rhodes Lake Road E N/A N/A N/A $2,770,000 Unknown 36 days
0 xxxx Hiway 410 E N/A N/A N/A $2,400,000 Unknown 1859 days
21503 60th Street E 3 3 4,224 $2,399,000 $567 103 days
22512 State Route 410 E N/A N/A N/A $2,250,000 Unknown 446 days
22512 State Route 410 E N/A N/A N/A $2,250,000 Unknown 446 days
6709 166th Avenue E N/A N/A N/A $1,989,500 Unknown 180 days
7219 Myers Road E 3 3 2,909 $1,700,000 $584 26 days
3605 214th Avenue E 3 4 3,671 $1,700,000 $463 55 days
7411 Myers Road E N/A N/A N/A $1,350,000 Unknown 15 days
12217 224th Avenue E 3 3 2,162 $1,349,950 $624 118 days
Average: 3.5 2.9 2,364 $795,013 $319 120 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7110 Vandermark Road E 5 4 3,236 $1,745,000 $539 55 days
7619 214th Avenue E 4 3 2,252 $1,575,000 $699 48 days
16822 116th Street E 4 4 3,402 $1,389,000 $408 97 days
17122 45th Street E 3 5 1,949 $1,195,000 $613 55 days
10105 174th Avenue E 4 4 3,279 $1,089,000 $332 75 days
20552 165th Street E 4 4 3,578 $1,013,385 $283 75 days
20572 165th Street E 4 3 3,115 $958,756 $307 14 days
18216 77th Street E 3 2 2,152 $799,950 $371 40 days
19203 108th Street E 3 4 3,152 $775,000 $245 34 days
8010 206th Avenue E 5 3 3,004 $749,950 $249 0 days
Average: 3.4 2.9 2,173 $686,995 $337 71 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
0 XXX Liberty Park Phase II N/A N/A N/A $2,599,500 $2,599,500 Unknown 0 days 10/3/25
0 XXX Liberty Park Phase II N/A N/A N/A $2,339,550 $2,339,550 Unknown 0 days 10/3/25
16524 116th Street E 4 5 5,185 $2,370,000 $2,220,000 $428 76 days 7/21/26
8612 240th Avenue E 3 5 2,422 $1,669,950 $1,580,000 $652 23 days 5/8/26
20314 Church Lake Drive E 4 3 3,128 $1,495,000 $1,495,000 $477 1 day 4/6/26
18208 77th Street E 6 4 4,598 $1,375,000 $1,375,000 $299 21 days 10/30/25
9414 214th Avenue E 7 5 5,716 $1,399,950 $1,350,000 $236 312 days 3/10/26
11616 194th Avenue E 4 3 3,267 $1,200,000 $1,200,000 $367 0 days 6/15/26
23111 62 Street E 4 4 3,889 $1,155,000 $1,155,000 $296 0 days 9/25/25
6011 205th Avenue E 3 2 1,586 $1,250,000 $1,150,000 $725 32 days 8/11/26
Average: 3.6 2.7 2,132 $637,593 $633,576 $315 45 days
Viewing 1 - 10 of 325
Viewing 1 - 10 of 325
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.