Briarwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14506 156th Avenue SE N/A N/A N/A $2,000,000 Unknown 61 days
17632 SE 123rd Place 3 5 4,670 $1,490,000 $319 111 days
13430 Patriot Way SE 4 3 2,800 $1,369,000 $488 101 days
13758 174th Avenue SE 5 3 2,910 $1,349,000 $463 68 days
17606 SE 144th Street 3 3 2,160 $959,998 $444 48 days
12450 169th Ave SE 5 2 2,020 $849,950 $420 15 days
14024 169th Avenue SE 3 2 2,185 $790,000 $361 296 days
15441 SE 144th Place 3 2 1,720 $749,950 $436 5 days
17255 SE 142nd Street 3 2 1,510 $724,990 $480 19 days
14434 156th Avenue SE N/A N/A N/A $585,000 Unknown 40 days
Average: 3.6 2.8 2,496 $878,259 $426 74 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16405 SE 145th st 4 2 1,770 $885,000 $500 43 days
17012 SE 128th Street 3 2 2,330 $850,000 $364 62 days
17423 SE 142nd Street N/A N/A N/A $59,900 Unknown 11 days
Average: 3.5 2.0 2,050 $598,300 $432 39 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16941 SE 140th Street 5 4 3,742 $1,880,000 $1,865,000 $498 4 days 7/7/26
13206 164th Avenue SE Unit #208 5 3 3,657 $1,749,995 $1,749,995 $478 41 days 10/8/25
16204 SE 133rd Place Unit #101 6 3 3,657 $1,749,995 $1,734,995 $474 53 days 9/24/25
13212 164th Avenue SE Unit #207 6 3 3,408 $1,699,995 $1,650,765 $484 32 days 10/8/25
13218 164th Avenue SE Unit #206 5 3 3,259 $1,649,995 $1,649,995 $506 2 days 1/27/26
16226 SE 133rd Place Unit #104 5 4 4,038 $1,599,995 $1,599,995 $396 38 days 8/20/25
16306 SE 133rd Place Unit #105 5 4 3,726 $1,599,995 $1,574,995 $422 4 days 9/25/25
13219 164th Avenue SE Unit #202 6 3 3,016 $1,499,995 $1,459,000 $483 28 days 9/16/25
13225 164th Avenue SE Unit #203 5 3 2,762 $1,449,995 $1,425,000 $515 87 days 8/29/25
13213 164th Avenue SE Unit #205 5 3 2,919 $1,449,995 $1,424,995 $488 91 days 9/17/25
Average: 4.2 2.8 2,365 $1,024,498 $1,009,004 $436 40 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.