Brookdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1708 141st Street E Unit #206 5 3 3,421 $899,990 $263 70 days
1432 143rd Street Ct E Unit #202 4 4 3,340 $899,950 $269 23 days
16515 39th Avenue E 4 3 4,233 $875,000 $206 36 days
1704 141st Street E Unit #205 5 3 3,310 $869,990 $262 70 days
1511 141st Street E Unit #71 5 3 3,310 $799,990 $241 497 days
14019 17th Avenue E Unit #53 5 3 2,894 $784,990 $271 482 days
1519 141st Street E Unit #73 4 3 2,788 $772,490 $277 372 days
1401 137th Street E Unit #04 4 3 2,824 $772,490 $273 229 days
1502 141st Street E Unit #68 3 2 1,957 $759,990 $388 131 days
13819 Brookdale Lane E Unit #108 4 3 2,638 $709,990 $269 6 days
Average: 3.5 2.6 2,232 $580,233 $290 110 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1715 141st Street E Unit #209 5 3 3,310 $884,990 $267 5 days
1712 141st Street E Unit #207 5 3 3,310 $884,990 $267 5 days
1505 138th Street E Unit #36 5 3 3,421 $879,990 $257 6 days
1716 141st Street E Unit #208 5 3 3,421 $879,990 $257 117 days
1711 141st Street E Unit #210 5 3 3,421 $874,990 $255 117 days
13854 16th Avenue E Unit #113 5 3 3,421 $814,990 $238 223 days
14018 17th Avenue E Unit #79 5 3 3,421 $794,990 $232 57 days
13883 16th Avenue E Unit #93 5 3 3,310 $794,990 $240 157 days
1515 141st Street E Unit #72 5 3 3,421 $794,990 $232 491 days
13820 17th Avenue E Unit #82 5 3 2,894 $779,990 $269 60 days
Average: 3.9 2.7 2,487 $675,706 $284 100 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1629 141st Street E Unit #77 5 3 3,421 $794,990 $859,604 $251 0 days 7/22/26
13923 17th Street E Unit #51 5 3 3,310 $759,990 $827,392 $249 0 days 6/25/26
14202 14th Avenue Ct E 4 3 2,975 $824,950 $824,950 $277 153 days 7/16/26
13821 17th Avenue E Unit #47 5 3 3,310 $759,990 $802,884 $242 0 days 4/14/26
13916 17th Avenue E Unit #81 5 3 3,421 $784,990 $788,505 $230 0 days 7/21/26
13853 16th Avenue E Unit #86 4 3 2,788 $784,443 $784,443 $281 52 days 7/29/26
14701 11th Avenue Ct E 3 2 2,142 $749,950 $749,950 $350 10 days 4/16/26
1615 138th Street E Unit #44 4 3 2,824 $729,990 $747,977 $264 0 days 8/5/26
1537 138th Street E Unit #42 4 3 2,638 $674,990 $725,586 $275 0 days 6/16/26
1522 141st Street E Unit #64 3 2 1,957 $700,000 $716,836 $366 0 days 6/30/26
Average: 3.3 2.5 1,950 $542,776 $546,520 $301 47 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.