Columbia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2217 Lynn Street 3 2 1,693 $799,000 $471 21 days
2505 Cherry Street 3 2 1,422 $775,000 $545 34 days
2600 Elm Street 2 1 850 $750,000 $882 338 days
2600 Elm Street N/A N/A N/A $750,000 Unknown 338 days
1405 W Oregon Street 3 2 1,584 $699,000 $441 7 days
2827 Walnut Street 3 2 1,590 $635,000 $399 26 days
2534 Cherry Street 2 1 1,092 $550,000 $503 12 days
2416 Madrona Street 4 2 1,632 $539,900 $330 89 days
2615 Northwest Avenue 2 1 976 $525,000 $537 28 days
2707 Meridian Street N/A N/A N/A $475,000 Unknown 410 days
Average: 2.6 1.6 1,266 $595,033 $548 110 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3011 Elm Street 2 2 1,524 $775,000 $508 6 days
2412 W North Street 4 2 1,580 $750,000 $474 50 days
2709 Lynn Street 3 2 1,692 $725,000 $428 97 days
2510 Walnut Street 3 2 1,217 $619,900 $509 15 days
3016 Walnut Street 2 1 624 $439,000 $703 6 days
Average: 2.8 1.8 1,327 $661,780 $524 35 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3045 Eldridge Avenue Unit #A 3 3 2,580 $1,282,500 $1,250,000 $484 165 days 4/29/26
2701 Eldridge Avenue 4 3 2,380 $1,170,000 $1,170,000 $491 0 days 1/29/26
2011 Eldridge Avenue 2 3 2,016 $1,095,000 $1,076,000 $533 8 days 8/18/25
2810 Utter Street 5 2 3,328 $1,050,000 $1,030,000 $309 9 days 5/29/26
2430 Willams Street 5 3 2,700 $1,025,000 $1,025,000 $379 3 days 7/24/26
2416 Lafayette Street 4 2 1,556 $910,000 $910,000 $584 0 days 11/4/25
2424 Jaeger Street 4 2 1,576 $795,000 $902,000 $572 4 days 8/26/25
2429 Spruce St 3 2 1,364 $879,000 $900,000 $659 5 days 7/15/26
2434 Spruce Street 4 3 2,588 $855,000 $855,000 $330 3 days 11/7/25
2625 Kulshan Street 3 1 1,015 $725,000 $810,000 $798 6 days 8/18/25
Average: 3.0 1.7 1,499 $695,720 $699,846 $507 14 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.