Fairwood Greens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17102 146 Avenue SE 5 3 3,660 $1,128,000 $308 26 days
14812 SE 170th Street 3 3 2,504 $1,075,000 $429 29 days
16653 157th Avenue SE 3 2 1,890 $986,000 $521 49 days
16031 SE 167th Place 4 3 2,250 $965,000 $428 77 days
15617 SE Fairwood Boulevard 4 3 2,171 $935,000 $430 48 days
14229 SE 165th Place 3 3 1,780 $850,000 $477 96 days
15002 SE 171st Street 4 3 2,044 $825,000 $403 57 days
14121 SE Fairwood Boulevard 3 2 2,010 $800,000 $398 159 days
15822 SE 167th Place 4 3 2,080 $797,500 $383 55 days
16011 SE 169th Place 4 3 1,980 $759,000 $383 48 days
Average: 3.7 2.8 2,195 $883,791 $409 61 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14837 SE Fairwood Boulevard 4 3 2,210 $959,000 $433 237 days
16116 SE 166th Street 3 3 2,029 $889,000 $438 42 days
14700 SE 165th Place 2 2 1,560 $775,000 $496 12 days
14520 SE Fairwood Boulevard 3 2 1,930 $740,000 $383 18 days
15041 SE Fairwood Boulevard 3 2 1,460 $724,950 $496 34 days
17229 160th Avenue SE 4 2 1,460 $709,900 $486 11 days
15836 SE Fairwood Boulevard 3 2 1,480 $649,999 $439 64 days
17518 151st Avenue SE Unit #2-1 3 2 1,134 $325,000 $286 56 days
Average: 3.1 2.2 1,657 $721,606 $432 60 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15632 SE 168th Street 5 3 3,363 $1,299,900 $1,275,000 $379 19 days 7/15/26
14801 SE Fairwood Boulevard 5 3 2,930 $1,199,000 $1,199,000 $409 29 days 3/27/26
15557 SE 160th Place 4 4 3,297 $1,049,888 $1,036,000 $314 5 days 4/7/26
14607 SE 170th Place 4 3 2,010 $998,000 $990,000 $492 61 days 5/6/26
15526 SE 169th Street 5 3 2,450 $949,950 $949,950 $387 3 days 8/14/25
14218 SE 163rd Place 3 3 2,460 $939,000 $939,000 $381 4 days 6/2/26
15806 SE 166th Place 5 3 2,530 $924,999 $930,000 $367 14 days 6/10/26
16751 154th Avenue SE 3 3 2,260 $889,000 $925,000 $409 1 day 2/18/26
17504 160th Avenue SE 4 3 2,110 $945,000 $925,000 $438 18 days 11/13/25
14711 SE 172nd Place 4 3 3,480 $885,000 $870,000 $250 5 days 1/9/26
Average: 3.5 2.6 2,069 $747,065 $741,702 $372 33 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.