North Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9528 28th Avenue NW 5 4 3,690 $2,750,000 $745 35 days
9226 25th Avenue NW 5 4 3,580 $1,898,000 $530 83 days
1805 NW 95th Street 4 2 4,190 $1,798,500 $429 33 days
1034 57th Street 3 3 2,167 $1,279,000 $590 104 days
2652 NW 95th Street 5 4 2,154 $1,269,000 $589 15 days
2652 NW 95th Street 5 4 2,154 $1,269,000 $589 15 days
2613 NW 87th Street 4 4 2,141 $1,259,950 $588 34 days
2613 NW 87th Street 4 4 2,141 $1,259,950 $588 34 days
1731 NW 97th Street 3 3 2,290 $1,250,000 $545 68 days
2342 NW 98th Street 3 2 2,420 $1,185,000 $489 21 days
Average: 3.2 2.9 1,991 $874,110 $633 174 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2131 NW 96th Street 6 4 3,880 $2,330,000 $600 7 days
8809 Earl Avenue NW 5 3 2,530 $1,575,000 $622 0 days
2127 NW 99th Street 4 3 2,320 $1,525,000 $657 20 days
9001 28th Avenue NW 4 3 2,545 $1,490,000 $585 19 days
2342 Seaview Drive 3 3 2,718 $1,357,700 $499 25 days
9518 18th Avenue NW 3 2 1,880 $1,325,000 $704 21 days
8529 29th Avenue NW 4 2 2,200 $1,299,900 $590 41 days
9602 26th Avenue NW 4 2 1,900 $1,025,000 $539 5 days
8809 Earl Avenue NW 5 3 2,530 $975,000 $385 5 days
8555 30th Avenue NW 1 2 1,230 $850,000 $691 25 days
Average: 3.6 2.5 2,223 $1,164,546 $603 25 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2628 NW Esplanade 3 4 3,680 $3,850,000 $3,880,000 $1,054 7 days 6/3/26
1930 49th Street 2 3 3,060 $3,350,000 $2,600,000 $849 416 days 10/24/25
2137 NW 98th Street 4 3 2,700 $2,395,000 $2,540,000 $940 6 days 6/10/26
2521 NW 92nd Street 4 4 3,220 $2,500,000 $2,375,000 $737 104 days 4/17/26
1939 49th Street 2 3 3,463 $2,295,000 $2,245,000 $648 73 days 6/24/26
8534 30th Avenue NW 4 4 3,310 $1,950,000 $2,050,000 $619 2 days 10/17/25
3121 NW 94th Street 3 2 2,300 $2,000,000 $1,950,000 $847 6 days 6/29/26
8838 28th Avenue NW 5 4 3,369 $1,999,999 $1,935,000 $574 11 days 4/28/26
3108 NW 93rd Street 4 3 3,280 $1,770,000 $1,770,000 $539 0 days 6/18/26
9835 Triton Drive NW 4 3 2,640 $1,695,000 $1,720,000 $651 8 days 8/4/26
Average: 3.1 2.5 2,060 $1,176,681 $1,156,852 $615 42 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.