Shorewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12112 25th Ave SW 4 4 3,720 $1,675,000 $450 48 days
13029 Standring Lane SW 2 3 2,080 $1,650,000 $793 48 days
11808 Marine View Drive SW 4 4 3,040 $1,499,000 $493 0 days
11988 Marine View Drive SW 4 2 2,640 $1,450,000 $549 70 days
11627 21st Avenue SW 4 3 2,933 $1,175,000 $400 99 days
11834 18th Avenue SW 3 2 2,470 $849,950 $344 0 days
2501 SW 112th Street 4 2 2,430 $819,000 $337 7 days
36651 Tamarack Drive NE 3 3 2,188 $749,500 $342 54 days
11510 27th Avenue SW 3 2 1,610 $725,000 $450 13 days
11510 27th Avenue SW 3 2 1,610 $725,000 $450 13 days
Average: 3.2 2.4 2,151 $900,582 $455 51 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2635 SW 104th Street 3 1 900 $995,000 $1,105 285 days
11621 19th Avenue SW 3 3 2,014 $875,000 $434 22 days
10753 28th Avenue SW 4 2 2,040 $795,000 $389 12 days
10753 28th Avenue SW 4 2 2,040 $795,000 $389 12 days
11543 17th Place SW 4 3 1,878 $695,000 $370 79 days
11548 17th Circle SW 4 3 1,878 $689,950 $367 38 days
11554 17th Place SW 3 3 1,626 $689,000 $423 82 days
11535 17th Place SW 4 3 1,879 $674,950 $359 147 days
10902 26th Avenue SW 2 1 810 $600,000 $740 36 days
Average: 3.4 2.3 1,673 $756,544 $508 79 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12055 30th Avenue SW 4 3 3,000 $2,599,000 $2,475,000 $825 122 days 10/28/25
12639 shorewood Drive SW 5 4 4,030 $2,200,000 $2,200,000 $545 3 days 3/13/26
12108 Marine View Drive SW 4 4 2,600 $1,495,000 $1,465,000 $563 5 days 3/19/26
12895 Shorecrest Drive SW 4 3 3,100 $1,375,000 $1,455,000 $469 5 days 4/9/26
1832 Shoreview Lane SW 3 3 2,700 $1,479,000 $1,426,750 $528 40 days 2/18/26
12635 Shorewood Drive SW 2 2 1,800 $1,425,000 $1,425,000 $791 2 days 8/22/25
11818 Marine View Drive SW 4 3 2,770 $1,250,000 $1,300,000 $469 4 days 3/31/26
12266 Shorewood Drive SW 3 2 1,913 $1,350,000 $1,300,000 $679 53 days 9/2/25
12638 Shorewood Drive SW 4 3 3,160 $1,270,000 $1,235,000 $390 58 days 4/30/26
12249 Shorewood Drive SW 4 2 3,050 $1,098,000 $1,040,000 $340 6 days 4/17/26
Average: 3.4 2.4 2,129 $914,769 $908,120 $448 37 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.